Pricing includes Kona's $79 tariff surcharge
Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 130mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you’re a seasoned rider looking for timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
“The Honzo defies the notion that hardtails were only made for racing and training and delivers a fun ride experience. If you are looking for a bike that is simple and just want to go out and have a blast, the Honzo is ready to rip your local trails.” - Mountain Bike Action
SPECS & GEOMETRY
| Frame Material | Kona 6061 Aluminum Butted | 
| Sizes | S, M, L, XL | 
| Rear Shock | n/a | 
| Fork | RockShox Recon RL Solo Air 130mm Tapered 110mm Spacing | 
| Crankarms | Shimano Deore | 
| Chainrings | 30t | 
| B/B | Shimano Deore 73mm | 
| Pedals | n/a | 
| Chain | KMC X11 | 
| Cassette | Shimano Deore 11-51t 11spd | 
| Chainguide | n/a | 
| F/D | n/a | 
| R/D | Shimano Deore 11spd | 
| Shifters | Shimano Deore 11spd | 
| Brake Calipers | Shimano MT410 Hydraulic | 
| Front Brake Rotor | Shimano RT30 180mm (centerlock) | 
| Rear Brake Rotor | Shimano RT30 160mm (centerlock) | 
| Brake Levers | Shimano M4100 Hydraulic | 
| Headset | Feimin FP-H863 | 
| Handlebar | Kona XC/BC 35 | 
| Stem | Kona XC/BC 35 | 
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm | 
| Seat Clamp | Kona Clamp | 
| Grips | Kona Key Grip | 
| Saddle | Kona Trail | 
| Front Hub | Shimano 110x15mm (centerlock) | 
| Rear Hub | Shimano 148x12mm (centerlock) | 
| Spokes | Stainless Black 14g | 
| Rims | WTB ST i30 TCS | 
| Front Tire | Vee Tire Flow Snap Tackee TR 29x2.35" | 
| Rear Tire | Vee Tire Crown Gem DCC TR 29x2.3" | 
| Paint Color | Gloss Kiwi w/ Charcoal & Turquoise Decals | 
| Extras | n/a | 
| Size | S | M | L | XL | |
| 1 | ST Length | 385 | 410 | 450 | 485 | 
| 2 | TT Length | 583 | 610 | 638 | 678 | 
| 3 | Reach | 430 | 455 | 480 | 515 | 
| 4 | Stack | 636 | 646 | 655 | 673 | 
| 5 | Standover | 742 | 729 | 728 | 731 | 
| 6 | HT Angle | 66.5 | 66.5 | 66.5 | 66.5 | 
| 7 | HT Length | 100 | 110 | 120 | 140 | 
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 | 
| 9 | CS Length | 425 | 425 | 425 | 425 | 
| 10 | BB Drop | 60 | 60 | 60 | 60 | 
| 11 | BB Height | 315 | 315 | 315 | 315 | 
| 12 | Wheelbase | 1147 | 1176 | 1205 | 1248 | 
| 13 | Front Center | 729 | 758 | 787 | 830 | 
| 14 | Fork Length | 543 | 543 | 543 | 543 | 
| 15 | Fork Offset | 42 | 42 | 42 | 42 | 
 
     Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice | 
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small | 
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | 
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | 
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | 
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | 
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | 
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | 
Store Hours - Mon - Fri 10 to 6 ~ Sat 9 - 4
