For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 it’s ready to rip up and down the trails. A short seat tube allows you to run a longer dropper post, and adjustable dropouts allow you to run the bike geared or as a single speed. Sitting squarely between the Honzo and the Honzo ESD – the Honzo DL is the all-round hardtail for any location.
SPECS & GEOMETRY
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
| Crankarms | Shimano Deore 12 spd |
| Chainrings | 32t |
| B/B | Shimano PF92 |
| Pedals | n/a |
| Chain | Shimano Deore 12 spd |
| Cassette | Shimano Deore 11-50t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore 12 spd |
| Shifters | Shimano Deore 12 spd |
| Brake Calipers | Shimano MT410 Hydraulic |
| Front Brake Rotor | Shimano RT54 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
| Brake Levers | Shimano MT410 Hydraulic |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 110x15mm (centerlock) |
| Rear Hub | Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
| Paint Color | Gloss Metallic Grey w/ Charcoal & Cyan Decals |
| Extras | n/a |
| Size | S | M | L | XL | |
| 1 | ST Length | 379 | 379 | 419 | 449 |
| 2 | TT Length | 582 | 609 | 636 | 668 |
| 3 | Reach | 430 | 455 | 480 | 510 |
| 4 | Stack | 631 | 640 | 649 | 658 |
| 5 | Standover | 717 | 695 | 690 | 716 |
| 6 | HT Angle | 65.5 | 65.5 | 65.5 | 65.5 |
| 7 | HT Length | 90 | 100 | 110 | 120 |
| 8 | ST Angle | 76.5 | 76.5 | 76.5 | 76.5 |
| 9 | CS Length | 415 | 415 | 415 | 415 |
| 10 | BB Drop | 63 | 63 | 63 | 63 |
| 11 | BB Height | 312 | 312 | 312 | 312 |
| 12 | Wheelbase | 1156 | 1185 | 1214 | 1248 |
| 13 | Front Center | 738 | 767 | 796 | 830 |
| 14 | Fork Length | 551 | 551 | 551 | 551 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Store Hours - Mon - Fri 10 to 6 ~ Sat 9 - 4
